Label-Lyte™ & Treofan IML / Labels
Label-Lyte films deliver consistent, efficient, high-performance solutions to printers, converters and consumer goods companies for a wide range of labeling needs. Made with oriented polypropylene (OPP), Label-Lyte offers a broad range of substrates with moisture resistance, durability, excellent stiffness, dimensional stability and aesthetics.
Varying grades of Label-Lyte films may be used in labeling applications that include pressure sensitive, shrink reel-fed wrap-around (ROSO™ films), cut-and-stack wraparound and reel-fed wraparound. White, clear and metalized films are available in one- and two-side coated structures, meeting multiple labeling specifications.
Features
For each application, the right combination of performance and aesthetic criteria produces a Label-Lyte film that performs well in:
Whiteness
Opacity
Clarity
Gloss
Brightness
Printability
Ink adhesion
Adhesive anchorage
Antistatic performance
Stiffness/thickness
Excellent shelf appeal
With Label-Lyte films, printers, laminators and end users benefit from:
Exceptional ink adhesion
Reduced substrate inventory
Compatibility and durability across multiple print technologies
Broad adhesive choice
Reliable material supply
Adaptability to different converting/finishing methods
Varied label density and thickness
Exceptional appearance and shelf appeal
Consistency in finished product
| Family | film type | thickness (mil) | yield (in2/lb) | ||
|---|---|---|---|---|---|
| Reel-Fed | White | DL247 | 33DL247 | 1.3 | 39700 |
| 38DL247 | 1.5 | 34300 | |||
| LHD | LHD 38.0 | ||||
| LL247 | 38LL247 | 1.5 | 29800 | ||
| 38LLG301A | 1.5 | 28325 | |||
| 47LL247 | 1.9 | 24200 | |||
| LWD | LWD 38.0 | ||||
| Coated Transparent | LL666 | 35LL666 | 1.4 | 22100 | |
| 40LL666 | 1.6 | 18800 | |||
| Clear | LTD | LTD 30.0 | |||
| LTD 35.0 | |||||
| LTD 40.0 | |||||
| Metallized White | LW280 | 38LW280 | 1.5 | 29800 | |
| PSL | Uncoated White | DL247 | 57DL247 | 2.2 | 22989 |
| LH247 | 35LH247 | 1.4 | 27700 | ||
| 40LH247 | 1.6 | 24200 | |||
| 50LH247 | 2.0 | 19300 | |||
| LLC247 | 52LLC247 | 2.0 | 14600 | ||
| SWL247 | 50SWL247 | 2 | 16874 | ||
| 58SWL247 | 2.3 | 14000 | |||
| ZH247 | 58ZH247 | 2.3 | 16700 | ||
| Coated White | LH344 | 58LH344 | |||
| LH532 | 58LH532 | 2.3 | 16200 | ||
| LH538 | 58LH538 | 2.3 | 16200 | ||
| LT500 | 65LT500 | 2.5 | 15400 | ||
| SWL538 | 58SWL538 | ||||
| Uncoated Transparent | LL210 | 29LL210 | 1.1 | 26600 | |
| 39LL210 | 1.5 | 19800 | |||
| 48LL210 | 1.9 | 16100 | |||
| 50LL210 | 2.0 | 15500 | |||
| 57LL210 | 2.2 | 13600 | |||
| LL222 | 17LL222 | 0.67 | 45400 | ||
| LLC210 | 52LLC210 | 2.0 | 14835 | ||
| Coated Transparent | LL539 | 50LL539 | 2.0 | 15200 | |
| 60LL539 | 2.2 | 13400 | |||
| WL539 | 30WL539 | 1.20 | 26000 | ||
| 50WL539 | 2.0 | 15260 | |||
| Metallized Clear | ML280 | 30ML280 | |||
| 50ML280 | |||||
| IML | White | ELR | ELR 60.0 | ||
| ELR 70.0 | |||||
| EPT | EPT 60.0 | ||||
| EUH | EUH 60.0 | ||||
| EUH 70.0 | |||||
| EUH 75.0 | |||||
| EUP | EUP 40.0 | ||||
| EUP 50.0 | |||||
| EUP 60.0 | |||||
| EUP 70.0 | |||||
| Clear | ETH | ETH 50.0 | |||
| ETH 57.0 | |||||
| ETR | ETR 57.0 | ||||
| Solid White | EWR | EWR 50.0 | |||
| EWR 57.0 | |||||
| Cut-and-Stack | Coated Transparent | LTG702 | 50LTG702 | 2.0 | 14900 |
| White | LTL247 | 47LTL247 | 1.9 | 24200 | |
| Coated White | LTR741 | 65LTR741 | 2.5 | 15750 | |
| LTR742 | 70LTR742 | 2.7 | 15050 | ||
| Roso | Clear | ROSO | 40LR210 ROSO | 1.6 | 19300 |
| 50LR210 ROSO | 2.0 | 15500 | |||
| Family | film type | thickness (mil) | yield (in2/lb) | ||
|---|---|---|---|---|---|
| Reel-Fed | White | DL247 | 33DL247 | 1.3 | 39700 |
| 38DL247 | 1.5 | 34300 | |||
| LHD | LHD 38.0 | ||||
| LL247 | 38LL247 | 1.5 | 29800 | ||
| 38LLG301A | 1.5 | 28325 | |||
| 47LL247 | 1.9 | 24200 | |||
| LWD | LWD 38.0 | ||||
| Coated Transparent | LL666 | 35LL666 | 1.4 | 22100 | |
| 40LL666 | 1.6 | 18800 | |||
| Clear | LTD | LTD 30.0 | |||
| LTD 35.0 | |||||
| LTD 40.0 | |||||
| Metallized White | LW280 | 38LW280 | 1.5 | 29800 | |
| PSL | Uncoated White | DL247 | 57DL247 | 2.2 | 22989 |
| LH247 | 35LH247 | 1.4 | 27700 | ||
| 40LH247 | 1.6 | 24200 | |||
| 50LH247 | 2.0 | 19300 | |||
| LLC247 | 52LLC247 | 2.0 | 14600 | ||
| SWL247 | 50SWL247 | 2 | 16874 | ||
| 58SWL247 | 2.3 | 14000 | |||
| Coated White | LH344 | 58LH344 | |||
| LH532 | 58LH532 | 2.3 | 16200 | ||
| LH538 | 58LH538 | 2.3 | 16200 | ||
| LT500 | 65LT500 | 2.5 | 15400 | ||
| SWL538 | 58SWL538 | ||||
| Uncoated Transparent | LL210 | 39LL210 | 1.5 | 19800 | |
| 48LL210 | 1.9 | 16100 | |||
| 50LL210 | 2.0 | 15500 | |||
| 57LL210 | 2.2 | 13600 | |||
| LL222 | 17LL222 | 0.67 | 45400 | ||
| LLC210 | 52LLC210 | 2.0 | 14835 | ||
| Metallized Clear | ML280 | 30ML280 | |||
| 50ML280 | |||||
| Coated Transparent | WL539 | 30WL539 | 1.20 | 26000 | |
| 50WL539 | 2.0 | 15260 | |||
| IML | White | ELR | ELR 60.0 | ||
| ELR 70.0 | |||||
| EPT | EPT 60.0 | ||||
| EUH | EUH 60.0 | ||||
| EUH 70.0 | |||||
| EUH 75.0 | |||||
| EUP | EUP 40.0 | ||||
| EUP 50.0 | |||||
| EUP 60.0 | |||||
| EUP 70.0 | |||||
| Clear | ETH | ETH 50.0 | |||
| ETH 57.0 | |||||
| Solid White | EWR | EWR 50.0 | |||
| EWR 57.0 | |||||
| Coated | Clear | LLA539 | 50LLA539 | 1.97 | 15200 |
| Cut-and-Stack | Coated Transparent | LTG702 | 50LTG702 | 2.0 | 14900 |
| White | LTL247 | 47LTL247 | 1.9 | 24200 | |
| Coated White | LTR741 | 65LTR741 | 2.5 | 15750 | |
| LTR742 | 70LTR742 | 2.7 | 15050 | ||
| Roso | Clear | ROSO | 40LR210 ROSO | 1.6 | 19300 |
| 50LR210 ROSO | 2.0 | 15500 | |||
| Family | film type | thickness (mil) | yield (in2/lb) | ||
|---|---|---|---|---|---|
| Reel-Fed | White | DL247 | 38DL247 | 1.5 | 34300 |
| LL247 | 38LL247 | 1.5 | 29800 | ||
| 38LLG301A | 1.5 | 28325 | |||
| IML | White | ELR | ELR 60.0 | ||
| ELR 70.0 | |||||
| EPT | EPT 60.0 | ||||
| EUH | EUH 60.0 | ||||
| EUH 70.0 | |||||
| EUH 75.0 | |||||
| EUP | EUP 40.0 | ||||
| EUP 50.0 | |||||
| EUP 60.0 | |||||
| EUP 70.0 | |||||
| Clear | ETH | ETH 50.0 | |||
| ETH 57.0 | |||||
| Solid White | EWR | EWR 50.0 | |||
| EWR 57.0 | |||||
| Uncoated | Clear | LL-101 | 19 LL-101 | 0.75 | 40800 |
| 25 LL-101 | 1.0 | 30500 | |||
| LLG 102 | 25LL102 | 1.0 | 30,500 | ||
| 30LL102 | 1.2 | 25500 | |||
| LLG-101 | 15 LLG-101 | 0.60 | 50700 | ||
| 18LLG-101 | 0.70 | 44000 | |||
| 19 LLG-101 | 0.75 | 40800 | |||
| 25 LLG-101 | 1.0 | 30500 | |||
| 30LLG101 | 1.2 | 25500 | |||
| Matte | LL-201 | 440LL-201 | 0.70 | 44000 | |
| LLG 201 | 440 LLG 201 | 0.70 | 44000 | ||
| White | LL-302 | 150LL-302 | 2.6 | 15000 | |
| 60WLCB | 16300 | ||||
| 65WLCB | 15160 | ||||
| LLG MET | 28 LLG MET | 1.1 | 40000 | ||
| LLG-202 | 28LLG-202 | 1.1 | 40000 | ||
| Coated | White | LL-344-A | 60 LL-344-A | 2.4 | 15400 |
| 65 LL-344-A | 2.6 | 14300 | |||
| LS 447 | 70 LS 447 | 3.0 | 13400 | ||
| LT 447 | 70 LT 447 | 3.0 | 13100 | ||
| Clear | LL-534 | 155LL534 | 2.0 | 15300 | |
| LL-534 II | 50LL-534 II | 2.0 | 15000 | ||
| Solid White | SW344 | 58SW344 | 2.3 | 12500 | |
| PSL | Coated Transparent | LL539 | 50LL539 | 2.0 | 15200 |
| WL539 | 30WL539 | 1.20 | 26000 | ||
| 50WL539 | 2.0 | 15260 | |||
| Uncoated Transparent | LLC210 | 52LLC210 | 2.0 | 14835 | |
| Uncoated White | LLC247 | 52LLC247 | 2.0 | 14600 | |
| Coated White | LT500 | 65LT500 | 2.5 | 15400 | |
| SWL538 | 58SWL538 | ||||
| Roso | Clear | ROSO | 40LR210 ROSO | 1.6 | 19300 |
| 50LR210 ROSO | 2.0 | 15500 | |||

