
Metallyte™ MM488 - Oriented Polypropylene Film
FLEXIBLE PACKAGING PRODUCT DATA SHEET
Product Description
Metallyte™ MM488 is a metallized biaxially oriented polypropylene film, metallized on one side. MM488 is typically used in laminates as the inner web for VFFS and HFFS applications. Due to its slip controlled broad seal range surface, film offers excellent performance on all types of VFFS packaging machines. When laminated with standard coex, it can be lap sealed.
Key Features
- Good adhesion of aluminum layer to film
- Good moisture barrier and light barrier
- Slip controlled sealing layer
- Good oxygen barrier
- Good hot tack
- Broad seal range for good performance on HFFS machines and VFFS
- Cold seal receptive
Properties & Typical Values
| Properties | Unit | 12MM488 | 15MM488 | 18MM488 | Test Method |
|---|---|---|---|---|---|
| Yield | m²/kg | 91.6 | 73.3 | 61.1 | ITM 01 |
| Unit Weight | g/m² | 10.9 | 13.7 | 16.4 | ITM 01 |
| Film Thickness | µm | 12 | 15 | 18 | ITM 02 |
| Optical Density | 2.3 | 2.3 | 2.3 | ITM 11 | |
| Tensile Strength at Break - MD|TD 200 mm/min pull rate, 120 mm jaw separation | Mpa | 150|290 | 150|290 | 150|290 | ITM 50 |
| Dimensional Stability 135°C / 275°F, 7 min - MD|TD | % | -6.5|-4.5 | -6.5|-4.5 | -6.5|-4.5 | ITM 37 |
| Elongation at Break - MD|TD 200 mm/min pull rate, 120 mm jaw separation | % | 205|55 | 205|55 | 175|60 | ITM 50 |
| Elastic Modulus - MD|TD | Mpa | 2000|3700 | 2000|3700 | 2000|3600 | ITM 50 |
| Minimum Sealing Temperature (Min 300g/25mm) - 25N/cm2 - 0,5 sec - Flat/Flat Non-metallized side | °C | 110 | 110 | 110 | ITM 26 |
| Heat Seal Range (RDM) RDM-25N/cm²-0.5 sec-Flat/Flat | °C | 40 | 40 | 40 | ITM 26 |
| Coefficient of Friction - Unmetallized Side | 0.32 | 0.32 | 0.40 | ITM 20 | |
| Water Vapor Transmission Rate - 38°C, 90% RH | g/m²/24 hr | 0.30 | 0.30 | 0.30 | ITM 46 |
| Oxygen Transmission Rate - 23°C, 0% RH | cm³/m²/24 hr | 50 | 50 | 50 | ITM 42 |
Typical values should not be construed as finished product specifications (FPS).
Market Segments
- Biscuits/Cookie/Crackers
- Box Overwrap
- Confectionery, Gum
- Confectionery, Sugar
- Bakery
- Confectionery, Chocolate
- Frozen Food
- Crisps and Snacks
- Dry Foods and Beverage Powders
- Pet Food
- Ice Cream
Applications
- HFFS Flexible Packaging
- VFFS Flexible Packaging
Processing Method
- Cold Seal Adhesive
- Inner Web Adhesive Lamination
- Solvent Flexographic Printing
- Solvent Rotogravure Printing
Food Contact
Any further regulatory information on this product (i.e. Food Contact application, Presence/absence of substances, Reach, …) are accessible on the below link: http://www.jindalfilms.com/login-register-docmg/
© 2026 Jindal Films. Information is provided without warranty, express or implied, and is believed to be reliable but not guaranteed; Typical values are not final product specifications.
