
Label-Lyte™ LL210 - Oriented Polypropylene Film
LABEL PRODUCT DATA SHEET
Product Description
Label-Lyte™ LL210 is a biaxially oriented, transparent polypropylene film for pressure sensitive labeling and tape applications.
Key Features
- High yield
- Good gloss and transparency
- Good moisture resistance
- Good printability on the treated side and receptivity to laminating adhesives
- Excellent machine performance
- Recommended for top coating
Properties & Typical Values
| Properties | Unit | 29LL210 | 39LL210 | 48LL210 | 57LL210 | Test Method |
|---|---|---|---|---|---|---|
| Yield | m²/kg | 37.9 | 28.2 | 22.9 | 19.3 | ITM 01 |
| Unit Weight | g/m² | 26.4 | 35.5 | 43.7 | 51.8 | ITM 01 |
| Film Thickness | µm | 29 | 39 | 48 | 57 | ITM 02 |
| Gloss (45°) | Gloss Units | 85 | 85 | 85 | 85 | ITM 14 |
| Haze | % | 2.0 | 1.7 | 1.7 | 1.7 | ITM 06 |
| Tensile Strength at Break - MD|TD 200 mm/min pull rate, 120 mm jaw separation | Mpa | 150|290 | 120|245 | 120|270 | 120|245 | ITM 50 |
| Dimensional Stability 135°C / 275°F, 7 min - MD|TD | % | -6.5|-4.5 | -4.0|-2.0 | -4.0|-2.0 | -4.0|-2.0 | ITM 37 |
| Elongation at Break - MD|TD 200 mm/min pull rate, 120 mm jaw separation | % | 175|60 | 175|65 | 175|65 | 175|65 | ITM 50 |
| Elastic Modulus - MD|TD | Mpa | 2000|3600 | 2000|3500 | 2000|3500 | 2000|3500 | ITM 50 |
Typical values should not be construed as finished product specifications (FPS).
Market Segments
- Dairy Products
- Dry Foods and Beverage Powders
- Beverage, Alcoholic
- Beverage, Carbonated
- Beverage, Mineral Waters
Applications
- Reel Fed Labels
Processing Method
- Solvent Flexographic Printing
- Solvent Rotogravure Printing
- Water-based Flexographic Printing
- UV Offset Lithography Printing
- UV Flexographic Printing
Food Contact
Any further regulatory information on this product (i.e. Food Contact application, Presence/absence of substances, Reach, …) are accessible on the below link: http://www.jindalfilms.com/login-register-docmg/
© 2026 Jindal Films. Information is provided without warranty, express or implied, and is believed to be reliable but not guaranteed; Typical values are not final product specifications.
