
Bicor™ MB666 - Oriented Polypropylene Film
FLEXIBLE PACKAGING PRODUCT DATA SHEET
Product Description
Bicor™ MB666 is a biaxially oriented transparent polypropylene film, acrylic coated two sides. It provides outstanding performance on all packaging machines and is proposed for use in lamination for thinner films.
Key Features
- Low sealing threshold
- High seal strength even under low pressure sealing conditions-
- Good aroma barrier
- Excellent packaging machine performance
- Outstanding optical properties
- Ideal support for normal ink systems
- Water based coatings
- Improved barrier to Mineral Oils compared to non-barrier film(1)
- Significant mineral oils contamination protection period of more than 2 years
Properties & Typical Values
| Properties | Unit | 20MB666 | 25MB666 | 30MB666 | 35MB666 | 40MB666 | Test Method |
|---|---|---|---|---|---|---|---|
| Yield | m²/kg | 55.0 | 44.0 | 35.5 | 31.4 | 26.8 | ITM 01 |
| Unit Weight | g/m² | 18.2 | 22.7 | 28.2 | 31.8 | 37.3 | ITM 01 |
| Film Thickness | µm | 20 | 25 | 31 | 35 | 41 | ITM 02 |
| Gloss (45°) | Gloss Units | 85 | 85 | 85 | 85 | 85 | ITM 14 |
| Haze | % | 1.4 | 1.7 | 1.8 | 1.8 | 1.9 | ITM 06 |
| Tensile Strength at Break - MD|TD 200 mm/min pull rate, 120 mm jaw separation | Mpa | 160|290 | 160|290 | 160|290 | 120|245 | 120|245 | ITM 50 |
| Dimensional Stability 135°C / 275°F, 7 min - MD|TD | % | -6.0|-5.5 | -6.0|-5.5 | -6.0|-5.5 | -4.0|-2.0 | -4.0|-2.0 | ITM 37 |
| Elongation at Break - MD|TD 200 mm/min pull rate, 120 mm jaw separation | % | 175|60 | 175|60 | 175|60 | 175|65 | 175|65 | ITM 50 |
| Elastic Modulus - MD|TD | Mpa | 2000|3800 | 2000|3800 | 2000|3800 | 2000|3500 | 2000|3500 | ITM 50 |
| Minimum Sealing Temperature (Min 300g/25mm) - 25N/cm2 - 0,5 sec - Flat/Flat Acrylic / Acrylic | °C | 95 | 95 | 95 | 95 | 95 | ITM 26 |
| Heat Seal Range (RDM) - Acrylic/Acrylic RDM - 25N/cm² - 0.5 sec - Flat/Flat | °C | 55 | 55 | 55 | 55 | 55 | ITM 26 |
| Coefficient of Friction - Both Sides | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | ITM 20 | |
| Water Vapor Transmission Rate - 38°C, 90% RH | g/m²/24 hr | 7.0 | 5.0 | 4.5 | 4.0 | 3.5 | ITM 46 |
| Oxygen Transmission Rate - 23°C, 0% RH | cm³/m²/24 hr | 1000 | 850 | 750 | 650 | 600 | ITM 42 |
Typical values should not be construed as finished product specifications (FPS).
Market Segments
- Biscuits/Cookie/Crackers
- Box Overwrap
- Confectionery, Gum
- Confectionery, Sugar
- Tobacco
- Confectionery, Chocolate
- Health and Beauty Care
- Household and Detergents
- Crisps and Snacks
- Pet Food
Applications
- Box Overwrap Flexible Packaging
- HFFS Flexible Packaging
- Pre-made Bags - Flexible Packaging
- VFFS Flexible Packaging
Processing Method
- Cold Seal Adhesive
- Inner Web Adhesive Lamination
- Outer Web Adhesive Lamination
- Solvent Flexographic Printing
- Solvent Rotogravure Printing
- Surface Print Unsupported
Food Contact
Any further regulatory information on this product (i.e. Food Contact application, Presence/absence of substances, Reach, …) are accessible on the below link: http://www.jindalfilms.com/login-register-docmg/
© 2026 Jindal Films. Information is provided without warranty, express or implied, and is believed to be reliable but not guaranteed; Typical values are not final product specifications.
