
Bicor™ MB400 - Oriented Polypropylene Film
FLEXIBLE PACKAGING PRODUCT DATA SHEET
Product Description
Bicor™ MB400 is a heat sealable coextruded biaxially oriented polypropylene film that can be used on a wide range of packaging machines. MB400 can be either used as mono material or in laminated structures.
Key Features
- Outstanding optical properties
- Good seal strength
- Good dimensional stability
- Good hot slip
- Good hot tack
Properties & Typical Values
| Properties | Unit | 25MB400 | 30MB400 | 35MB400 | 40MB400 | 50MB400 | Test Method |
|---|---|---|---|---|---|---|---|
| Yield | m²/kg | 44.0 | 36.6 | 31.4 | 27.5 | 22 | ITM 01 |
| Unit Weight | g/m² | 22.8 | 27.3 | 31.9 | 36.4 | 45.5 | ITM 01 |
| Film Thickness | µm | 25 | 30 | 35 | 40 | 50 | ITM 02 |
| Gloss (45°) | Gloss Units | 85 | 85 | 85 | 85 | 85 | ITM 14 |
| Haze | % | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | ITM 06 |
| Tensile Strength at Break - MD|TD 200 mm/min pull rate, 120 mm jaw separation | Mpa | 140|290 | 140|290 | 140|290 | 140|290 | 140|290 | ITM 50 |
| Dimensional Stability 135°C / 275°F, 7 min - MD|TD | % | -5.0 | -5.0 | -5.0 | -5.0 | -4|-2 | ITM 37 |
| Elongation at Break - MD|TD 200 mm/min pull rate, 120 mm jaw separation | % | 205|55 | 205|55 | 205|55 | 205|55 | 175|65 | ITM 50 |
| Elastic Modulus - MD|TD | Mpa | 2000|3500 | 2000|3500 | 2000|3500 | 2000|3500 | 2000|3500 | ITM 50 |
| Minimum Sealing Temperature (Min 300g/25mm) - 25N/cm2 - 0,5 sec - Flat/Flat Treated | °C | 115 | 115 | 115 | 115 | 115 | ITM 26 |
| Heat Seal Range (RDM) | |||||||
| Untreated Surface - RDM - 25N/cm² - 0.5 sec - Flat/Flat | °C | 40 | 40 | 40 | 40 | 40 | ITM 26 |
| Treated - RDM - 25N/cm² - 0.5 sec - Flat/Flat | °C | 35 | 35 | 35 | 35 | 35 | ITM 26 |
| Coefficient of Friction - Both Sides | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | ITM 20 | |
| Water Vapor Transmission Rate - 38°C, 90% RH | g/m²/24 hr | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | ITM 46 |
Typical values should not be construed as finished product specifications (FPS).
Market Segments
- Biscuits/Cookie/Crackers
- Box Overwrap
- Confectionery, Gum
- Confectionery, Sugar
- Bakery
- Fresh Produce
- Confectionery, Chocolate
- Frozen Food
- Health and Beauty Care
- Household and Detergents
- Crisps and Snacks
- Pet Food
- Ice Cream
Applications
- HFFS Flexible Packaging
- Pre-made Bags - Flexible Packaging
- VFFS Flexible Packaging
Processing Method
- Inner Web Adhesive Lamination
- Outer Web Adhesive Lamination
- Solvent Flexographic Printing
- Solvent Rotogravure Printing
- Surface Print Unsupported
- Outer Web Extrusion Lamination
Food Contact
Any further regulatory information on this product (i.e. Food Contact application, Presence/absence of substances, Reach, …) are accessible on the below link: http://www.jindalfilms.com/login-register-docmg/
© 2026 Jindal Films. Information is provided without warranty, express or implied, and is believed to be reliable but not guaranteed; Typical values are not final product specifications.
