
Bicor™ MB668 - Oriented Polypropylene Film
FLEXIBLE PACKAGING PRODUCT DATA SHEET
Product Description
Bicor™ MB668 is a high speed transparent, biaxially oriented polypropylene film, coated one side acrylic, one side very low temperature seal (VLTS) coating. VLTS coating provides excellent performances on high speed HFFS machines. Acrylic coating provides aroma barrier and an excellent support for printing.
Key Features
- Exceptionally wide sealing range with a low minimum seal temperature (MST)
- Excellent seal strength and hot-tack
- Robust performance on horizontal flowpack machines
- Excellent humidity seal retention on VLTS side
- Good aroma barrier
- Outstanding optical properties
- Ideal support for normal ink systems
- Water-based coatings
- Improved barrier to Mineral Oils compared to non-barrier film (1)
Properties & Typical Values
| Properties | Unit | 20MB668 | 25MB668 | 30MB668 | Test Method |
|---|---|---|---|---|---|
| Yield | in²/lb | 38900 | 31100 | 25000 | ITM 01 |
| Unit Weight | lb/ream | 11.1 | 13.9 | 17.3 | ITM 01 |
| Film Thickness | mil | 0.79 | 0.98 | 1.2 | ITM 02 |
| Gloss (45°) | Gloss Units | 87 | 87 | 87 | ITM 14 |
| Haze | % | 1.4 | 1.7 | 1.8 | ITM 06 |
| Tensile Strength at Break - MD|TD 7.9 in/min pull rate, 4.9 in jaw separation | psi | 23200|42100 | 23200|42100 | 23200|42100 | ITM 50 |
| Dimensional Stability 135°C / 275°F, 7 min - MD|TD | % | -6.0|-5.5 | -6.0|-5.5 | -6.0|-5.5 | ITM 37 |
| Elongation at Break - MD|TD 7.9 in/min pull rate, 4.9 in jaw separation | % | 175|60 | 175|60 | 175|60 | ITM 50 |
| Elastic Modulus - MD|TD | psi | 290000|551000 | 290000|551000 | 290000|551000 | ITM 50 |
| Heat Seal Range (RDM) | |||||
| VLTS/VLTS - RDM - 25N/cm² - 0.5 sc - Flat/Flat | °F | 176 | ITM 26 | ||
| VLTS/VLTS - RDM - 25N/cm² - 0.5 sec - Flat/Flat | °F | 176 | ITM 26 | ||
| Coefficient of Friction | |||||
| Acrylic/Acrylic | 0.25 | 0.25 | 0.25 | ITM 20 | |
| VLTS/VLTS | 0.40 | 0.40 | 0.40 | ITM 20 | |
| Water Vapor Transmission Rate - 100°F, 90% RH | g/100 in²/24 hr | 0.45 | 0.32 | 0.29 | ITM 46 |
| Oxygen Transmission Rate - 73°F, 0% RH | cm³/100 in²/24 hr | 65 | 55 | 48 | ITM 42 |
| Seal Range (ESM) - VLTS/VLTS RDM - 25N/cm² - 0.5 sec - Flat/Flat | °F | 176 |
Typical values should not be construed as finished product specifications (FPS).
Market Segments
- Biscuits/Cookie/Crackers
- Confectionery, Gum
- Confectionery, Sugar
- Tobacco
- Bakery
- Confectionery, Chocolate
- Frozen Food
- Health and Beauty Care
- Household and Detergents
Applications
- HFFS Flexible Packaging
Processing Method
- Inner Web Adhesive Lamination
- Solvent Flexographic Printing
- Solvent Rotogravure Printing
- Surface Print Unsupported
Food Contact
Any further regulatory information on this product (i.e. Food Contact application, Presence/absence of substances, Reach, …) are accessible on the below link: http://www.jindalfilms.com/login-register-docmg/
© 2026 Jindal Films. Information is provided without warranty, express or implied, and is believed to be reliable but not guaranteed; Typical values are not final product specifications.
